What Committees Are There in the House of Representatives
There are two chief types of congressional committees in the United states of america House of Representatives, standing committees and select committees. Commission Chairs are selected by whichever party is in the majority, and the minority party selects Ranking Members to lead them. The committees and party conferences may have rules determining term limits for leadership and membership, though waivers can be issued. While the Democrats and Republicans differ on the exact processes by which committee leadership and assignments are chosen, most standing committees are selected past the respective political party steering committees and ratified by the political party conferences.[1] [ii] The Ethics, House Assistants, Rules and all select committees are chosen past the party leaders (Speaker in the majority and Minority Leader in the minority). Virtually committees are additionally subdivided into subcommittees, each with its ain leadership selected according to the total commission's rules.[3] [4] The merely continuing committee with no subcommittees is the Upkeep Committee.
The mod Firm committees were brought into being through the Legislative Reorganization Act of 1946. This beak reduced the number of Business firm committees, as well as restructured the committees' jurisdictions.[five]
Standing committees [edit]
Committee | Chair | Ranking Member | Refs | |
---|---|---|---|---|
Subcommittee | ||||
Agriculture | David Scott (D-GA) | Glenn Thompson (R-PA) | [six] [7] | |
Biotechnology, Horticulture and Research | Stacey Plaskett (D-VI) | Jim Baird (R-IN) | [8] [9] | |
Commodity Exchanges, Free energy and Credit | Antonio Delgado (D-NY) | Michelle Fischbach (R-MN) | ||
Conservation and Forestry | Abigail Spanberger (D-VA) | Doug LaMalfa (R-CA) | ||
Full general Subcontract Commodities and Risk Management | Cheri Bustos (D-IL) | Austin Scott (R-GA) | ||
Livestock and Foreign Agriculture | Jim Costa (D-CA) | Dusty Johnson (R-SD) | ||
Diet, Oversight and Department Operations | Jahana Hayes (D-CT) | Don Bacon (R-NE) | ||
Appropriations | Rosa DeLauro (D-CT) | Kay Granger (R-TX) | [vi] [7] | |
Agriculture, Rural Evolution, Food and Drug Administration and Related Agencies | Sanford Bishop (D-GA) | Andy Harris (R-Md) Acting | [x] [11] | |
Commerce, Justice, Scientific discipline and Related Agencies | Matt Cartwright (D-PA) | Robert Aderholt (R-AL) | ||
Defense | Betty McCollum (D-MN) | Ken Calvert (R-CA) | ||
Energy and Water Development and Related Agencies | Marcy Kaptur (D-OH) | Mike Simpson (R-ID) | ||
Financial Services and Full general Government | Mike Quigley (D-IL) | Steve Womack (R-AR) | ||
Homeland Security | Lucille Roybal-Allard (D-CA) | Chuck Fleischmann (R-TN) | ||
Interior, Environment and Related Agencies | Chellie Pingree (D-ME) | David Joyce (R-OH) | ||
Labor, Health and Human Services, Didactics and Related Agencies | Rosa DeLauro (D-CT) | Tom Cole (R-OK) | ||
Legislative Co-operative | Tim Ryan (D-OH) | Jaime Herrera Beutler (R-WA) | ||
Military Construction, Veterans Affairs and Related Agencies | Debbie Wasserman Schultz (D-FL) | John Carter (R-TX) | ||
State, Foreign Operations and Related Programs | Barbara Lee (D-CA) | Hal Rogers (R-KY) | ||
Transportation, Housing and Urban Development and Related Agencies | David Toll (D-NC) | Mario Díaz-Balart (R-FL) | ||
Armed Services | Adam Smith (D-WA) | Mike Rogers (R-AL) | [6] [vii] | |
Cyber, Innovative Technologies and Information Systems | Jim Langevin (D-RI) | Jim Banks (R-IN) | [12] | |
Intelligence and Special Operations | Ruben Gallego (D-AZ) | Trent Kelly (R-MS) | ||
Military Personnel | Jackie Speier (D-CA) | Mike Gallagher (R-WI) | ||
Readiness | John Garamendi (D-CA) | Doug Lamborn (R-CO) | ||
Seapower and Project Forces | Joe Courtney (D-CT) | Rob Wittman (R-VA) | ||
Strategic Forces | Jim Cooper (D-TN) | Mike Turner (R-OH) | ||
Tactical Air and Land Forces | Donald Norcross (D-NJ) | Vicky Hartzler (R-MO) | ||
Budget | John Yarmuth (D-KY) | Jason Smith (R-MO) | [vi] [7] | |
Education and Labor | Bobby Scott (D-VA) | Virginia Foxx (R-NC) | [half-dozen] [7] | |
Civil Rights and Human Services | Suzanne Bonamici (D-OR) | Russ Fulcher (R-ID) | [thirteen] | |
Early Babyhood, Elementary and Secondary Education | Gregorio Sablan (I-MP) | Burgess Owens (R-UT) | ||
Health, Employment, Labor and Pensions | Mark DeSaulnier (D-CA) | Rick Allen (R-GA) | ||
College Education and Workforce Investment | Frederica Wilson (D-FL) | Greg Murphy (R-NC) | ||
Workforce Protections | Alma Adams (D-NC) | Fred Keller (R-PA) | ||
Energy and Commerce | Frank Pallone (D-NJ) | Cathy McMorris Rodgers (R-WA) | [half-dozen] [7] | |
Communications and Technology | Mike Doyle (D-PA) | Bob Latta (R-OH) | [14] [15] | |
Consumer Protection and Commerce | Jan Schakowsky (D-IL) | Gus Bilirakis (R-FL) | ||
Energy | Bobby Rush (D-IL) | Fred Upton (R-MI) | ||
Environment and Climate Change | Paul Tonko (D-NY) | David McKinley (R-WV) | ||
Health | Anna Eshoo (D-CA) | Brett Guthrie (R-KY) | ||
Oversight and Investigations | Diana DeGette (D-CO) | Morgan Griffith (R-VA) | ||
Ethics | Ted Deutch (D-FL) | Jackie Walorski (R-IN) | [half dozen] [7] | |
San Nicolas Investigation | Darren Soto (D-FL) | Jackie Walorski (R-IN) | [16] | |
Financial Services | Maxine Waters (D-CA) | Patrick McHenry (R-NC) | [6] [7] | |
Artificial Intelligence (Job Forcefulness) | Bill Foster (D-IL) | Anthony Gonzalez (R-OH) | [17] | |
Consumer Protection and Financial Institutions | Ed Perlmutter (D-CO) | Blaine Luetkemeyer (R-MO) | ||
Multifariousness and Inclusion | Joyce Beatty (D-OH) | Ann Wagner (R-MO) | ||
Financial Applied science (Task Force) | Stephen Lynch (D-MA) | Warren Davidson (R-OH) | ||
Housing, Community Development and Insurance | Emanuel Cleaver (D-MO) | French Colina (R-AR) | ||
Investor Protection, Entrepreneurship and Majuscule Markets | Brad Sherman (D-CA) | Bill Huizenga (R-MI) | ||
National Security, International Development and Monetary Policy | Jim Himes (D-CT) | Andy Barr (R-KY) | ||
Oversight and Investigations | Al Green (D-TX) | Tom Emmer (R-MN) | ||
Strange Affairs | Gregory Meeks (D-NY) | Mike McCaul (R-TX) | [half dozen] [vii] | |
Africa, Global Wellness, Global Human Rights and International Organizations | Karen Bass (D-CA) | Chris Smith (R-NJ) | [xviii] | |
Asia, the Pacific, Fundamental Asia and Nonproliferation | Ami Bera (D-CA) | Steve Chabot (R-OH) | ||
Europe, Energy, the Environment and Cyber | Nib Keating (D-MA) | Brian Fitzpatrick (R-PA) | ||
International Development, International Organizations and Global Corporate Social Impact | Joaquin Castro (D-TX) | Nicole Malliotakis (R-NY) | ||
Centre East, Due north Africa and Global Counterterrorism | Ted Deutch (D-FL) | Joe Wilson (R-SC) | ||
Western Hemisphere, Noncombatant Security, Migration and International Economic Policy | Albio Sires (D-NJ) | Mark Green (R-TN) | ||
Homeland Security | Bennie Thompson (D-MS) | John Katko (R-NY) | [6] [7] | |
Border Security, Facilitation and Operations | Nanette Barragán (D-CA) | Clay Higgins (R-LA) | [19] | |
Cybersecurity, Infrastructure Protection and Innovation | Yvette Clarke (D-NY) | Andrew Garbarino (R-NY) | ||
Emergency Preparedness, Response and Recovery | Val Demings (D-FL) | Kat Cammack (R-FL) | ||
Intelligence and Counterterrorism | Elissa Slotkin (D-MI) | August Pfluger (R-TX) | ||
Oversight, Management and Accountability | Lou Correa (D-CA) | Peter Meijer (R-MI) | ||
Transportation and Maritime Security | Bonnie Watson Coleman (D-NJ) | Carlos Gimenez (R-FL) | ||
Firm Administration | Zoe Lofgren (D-CA) | Rodney Davis (R-IL) | [vi] [7] | |
Elections | G. K. Butterfield (D-NC) | Bryan Steil (R-WI) | [xx] | |
Congressional Mailing Commission (Franking Commission) | Mary Gay Scanlon (D-PA) | Kat Cammack (R-FL) | ||
Judiciary | Jerry Nadler (D-NY) | Jim Jordan (R-OH) | [6] [7] | |
Antitrust, Commercial and Authoritative Law | David Cicilline (D-RI) | Ken Buck (R-CO) | [21] | |
Constitution, Civil Rights and Civil Liberties | Steve Cohen (D-TN) | Mike Johnson (R-LA) | ||
Courts, Intellectual Property and the Internet | Hank Johnson (D-GA) | Darrell Issa (R-CA) | ||
Crime, Terrorism and Homeland Security | Sheila Jackson Lee (D-TX) | Andy Biggs (R-AZ) | ||
Clearing and Citizenship | Zoe Lofgren (D-CA) | Tom McClintock (R-CA) | ||
Natural Resources | Raúl Grijalva (D-AZ) | Bruce Westerman (R-AR) | [6] [7] | |
Free energy and Mineral Resources | Alan Lowenthal (D-CA) | Peter Stauber (R-MN) | [22] [23] | |
Indigenous Peoples of the United states of america | Teresa Leger Fernandez (D-NM) | Don Young (R-AK) | ||
National Parks, Forests and Public Lands | Joe Neguse (D-CO) | Russ Fulcher (R-ID) | ||
Oversight and Investigations | Katie Porter (D-CA) | Paul Gosar (R-AZ) | ||
Water, Oceans and Wildlife | Jared Huffman (D-CA) | Cliff Bentz (R-OR) | ||
Oversight and Reform | Carolyn Maloney (D-NY) | Jim Comer (R-KY) | [half dozen] [7] | |
Civil Rights and Civil Liberties | Jamie Raskin (D-MD) | Pete Sessions (R-TX) | [24] [25] | |
Coronavirus Crunch (Select) | Jim Clyburn (D-SC) | Steve Scalise (R-LA) | ||
Economic and Consumer Policy | Raja Krishnamoorthi (D-IL) | Michael Cloud (R-TX) | ||
Environment | Ro Khanna (D-CA) | Ralph Norman (R-SC) | ||
Government Operations | Gerry Connolly (D-VA) | Jody Hice (R-GA) | ||
National Security | Stephen Lynch (D-MA) | Glenn Grothman (R-WI) | ||
Rules | Jim McGovern (D-MA) | Tom Cole (R-OK) | [6] [7] | |
Expedited Procedures | Jamie Raskin (D-Dr.) | Michelle Fischbach (R-MN) | [26] | |
Legislative and Budget Process | Joe Morelle (D-NY) | Michael Burgess (R-TX) | ||
Rules and Organization of the House | Norma Torres (D-CA) | Guy Reschenthaler (R-PA) | ||
Scientific discipline, Space, and Technology | Eddie Bernice Johnson (D-TX) | Frank Lucas (R-OK) | [half-dozen] [vii] | |
Energy | Jamaal Bowman (D-NY) | Randy Weber (R-TX) | [27] [28] | |
Environment | Mikie Sherrill (D-NJ) | Stephanie Bice (R-OK) | ||
Investigations and Oversight | Bill Foster (D-IL) | Jay Obernolte (R-CA) | ||
Inquiry and Technology | Haley Stevens (D-MI) | Michael Waltz (R-FL) | ||
Space and Aeronautics | Don Beyer (D-VA) | Brian Babin (R-TX) | ||
Small Business | Nydia Velázquez (D-NY) | Blaine Luetkemeyer (R-MO) | [6] [7] | |
Contracting and Infrastructure | Kweisi Mfume (D-MD) | Maria Salazar (R-FL) | [29] [30] | |
Economic Growth, Revenue enhancement and Uppercase Access | Sharice Davids (D-KS) | Dan Meuser (R-PA) | ||
Innovation, Entrepreneurship, and Workforce Development | Jason Crow (D-CO) | Young Kim (R-CA) | ||
Investigations, Oversight and Regulations | Dean Phillips (D-MN) | Beth Van Duyne (R-TX) | ||
Underserved, Agricultural and Rural Business Development | Jared Golden (D-ME) | Jim Hagedorn (R-MN) | ||
Transportation and Infrastructure | Peter DeFazio (D-OR) | Sam Graves (R-MO) | [6] [seven] | |
Aviation | Rick Larsen (D-WA) | Garret Graves (R-LA) | [31] | |
Coast Guard and Maritime Transportation | Salud Carbajal (D-CA) | Bob Gibbs (R-OH) | ||
Economic Evolution, Public Buildings and Emergency Management | Dina Titus (D-NV) | Daniel Webster (R-FL) | ||
Highways and Transit | Eleanor Holmes Norton (D-DC) | Rodney Davis (R-IL) | ||
Railroads, Pipelines and Chancy Materials | Donald Payne Jr. (D-NJ) | Rick Crawford (R-AR) | ||
Water Resources and Surroundings | Grace Napolitano (D-CA) | David Rouzer (R-NC) | ||
Veterans' Affairs | Marking Takano (D-CA) | Mike Bost (R-IL) | [6] [7] | |
Disability Help and Memorial Diplomacy | Elaine Luria (D-VA) | Troy Nehls (R-TX) | [32] [33] | |
Economic Opportunity | Mike Levin (D-CA) | Barry Moore (R-AL) | ||
Health | Julia Brownley (D-CA) | Jack Bergman (R-MI) | ||
Oversight and Investigations | Chris Pappas (D-NH) | Tracey Mann (R-KS) | ||
Applied science Modernization | Frank Mrvan (D-IN) | Matt Rosendale (R-MT) | ||
Ways and Means | Richard Neal (D-MA) | Kevin Brady (R-TX) | [vi] [7] | |
Health | Lloyd Doggett (D-TX) | Devin Nunes (R-CA) | [34] [35] | |
Oversight | Bill Pascrell (D-NJ) | Mike Kelly (R-PA) | ||
Select Revenue Measures | Mike Thompson (D-CA) | Adrian Smith (R-NE) | ||
Social Security | John Larson (D-CT) | Tom Reed (R-NY) | ||
Trade | Earl Blumenauer (D-OR) | Vern Buchanan (R-FL) | ||
Worker and Family Support | Danny Davis (D-IL) | Jackie Walorski (R-IN) |
Non-continuing committees [edit]
Commission | Chair | Ranking Member | Refs | |
---|---|---|---|---|
Subcommittee | ||||
Climate Crisis (Select) | Kathy Brush (D-FL) | Garret Graves (R-LA) | [36] | |
Economic Disparity and Fairness in Growth (Select) | Jim Himes (D-CT) | Bryan Steil (R-WI) | [37] | |
Man Rights (Lantos Commission) | Jim McGovern (D-MA) | Chris Smith (R-NJ) | [38] | |
Intelligence (Permanent Select) | Adam Schiff (D-CA) | Mike Turner (R-OH) | [39] [twoscore] | |
Counterterrorism, Counterintelligence and Counterproliferation | André Carson (D-IN) | Rick Crawford (R-AR) | [41] [42] | |
Defense Intelligence and Warfighter Back up | Peter Welch (D-VT) | Brad Wenstrup (R-OH) | ||
Intelligence Modernization and Readiness | Eric Swalwell (D-CA) | TBD | ||
Strategic Technologies and Advanced Research | Jackie Speier (D-CA) | Chris Stewart (R-UT) | ||
Investigate the January sixth Assail on the United States Capitol (Select) | Bennie Thompson (D-MS) | Liz Cheney (R-WY)[a] | [43] | |
Modernization of Congress (Select) | Derek Kilmer (D-WA) | William Timmons (R-SC) | [44] [45] |
Notes [edit]
- ^ Appointed by the Speaker, not the Minority Leader.
See too [edit]
- List of United States Senate committees
- List of United States congressional joint committees
- List of defunct United States congressional committees
References [edit]
- ^ Crowley, Joe (July 18, 2017). "Rules of the Democratic Caucus – 115th Congress" (PDF). The states House of Representatives Democratic Caucus. Retrieved January 31, 2019.
- ^ Cheney, Liz. "Conference Rules of the 116th Congress". U.s.a. Business firm of Representatives Republican Conference. Retrieved January 31, 2019.
- ^ Schneider, Judy (October 17, 2014). "House Committees: Categories and Rules for Commission Assignments" (PDF). Congressional Research Service. Retrieved January 30, 2019.
- ^ Heitshusen, Valerie (May two, 2017). "Committee Types and Roles" (PDF). Congressional Research Service. Retrieved Jan 30, 2019.
- ^ "Revolt Against Cannonism". Retrieved April 8, 2007.
- ^ a b c d east f 1000 h i j grand fifty m n o p q r s t Pelosi, Nancy (December three, 2020). "Pelosi Announces Committee Chairs Approved by Democratic Caucus for the 117th Congress". Speaker of the House. Retrieved March 25, 2021.
- ^ a b c d e f chiliad h i j m 50 1000 n o p q r s t McCarthy, Kevin (Dec 2, 2020). "House Republican Ranking Members for the 117th Congress". Business firm Minority Leader. Retrieved March 25, 2021.
- ^ "Subcommittees for the Business firm Commission on Agriculture". United States Firm Commission on Agriculture. Retrieved March 25, 2021.
- ^ "Thompson Announces Agriculture Vice Republican Leader, Subcommittee Rosters for the 117th Congress". Committee On Agriculture Republicans. 2021-03-08. Retrieved 2021-04-21 .
- ^ DeLauro, Rosa (January 25, 2021). "DeLauro Announces Appropriations Committee Roster". Usa Business firm Commission on Appropriations. Retrieved March 25, 2021.
- ^ "Subcommittees of the House Appropriations Commission for the 117th Congress". United States Business firm Committee on Appropriations. Retrieved March 25, 2021.
- ^ Smith, Adam; Rogers, Mike (February three, 2021). "Smith, Rogers Announce HASC Subcommittee Assignments, Chairs, and Ranking Members". Usa Business firm Committee on Armed Services. Retrieved March 25, 2021.
- ^ Scott, Bobby; Foxx, Virginia (February 8, 2021). "Chairman Scott Statement Announces New Subcommittee and Vice Chairs". United States House Committee on Teaching and Labor. Retrieved March 4, 2021.
- ^ Pallone, Frank (January 15, 2021). "Pallone Announces Energy & Commerce Subcommittee Chairs and Democratic Roster". United States House Commission on Energy and Commerce. Retrieved March 25, 2021.
- ^ "Republican subcommittee assignments for the House Energy & Commerce Committee". Usa House Committee on Energy and Commerce. Retrieved March 25, 2021.
- ^ "Argument of the Chairman and Ranking Fellow member of the Commission on Ethics Regarding Delegate Michael F.Q. San Nicolas". The states House Committee on Ethics. May 20, 2021. Retrieved May 21, 2021.
- ^ "Financial Services Subcommittees for 117th Congress". The states House Commission on Financial Services. Retrieved March 5, 2021.
- ^ Meeks, Gregory (Jan 28, 2021). "Meeks Announces Foreign Affairs Commission Subcommittee Chairs". United States House Committee on Foreign Affairs. Retrieved March 4, 2021.
- ^ "House Commission on Homeland Security Subcommittee Rosters". United States House Committee on Homeland Security. Retrieved March 25, 2021.
- ^ Lofgren, Zoe (February half-dozen, 2019). "Chairperson and Members of the Subcommittee on Elections" (PDF). U.s. House Committee on Business firm Administration. Retrieved Feb six, 2019.
- ^ Nadler, Jerrold (February 3, 2021). "Chairman Nadler Welcomes New Autonomous Members and Announces Democratic Subcommittee Assignments for 117th Congress". Usa House Commission on the Judiciary. Retrieved March 4, 2021.
- ^ "Democratic subcommittee rosters for House Natural Resource Committee". United states of america House Commission on Natural Resource. Retrieved March 25, 2021.
- ^ "Republican subcommittee rosters for House Natural Resources Commission". U.s. Business firm Commission on Natural Resources. Retrieved March 25, 2021.
- ^ Maloney, Carolyn (February ane, 2021). "Oversight and Reform Committee Organizes for the 117th Congress". U.s. House Committee on Oversight and Reform. Retrieved March 25, 2021.
- ^ Comer, James (February 4, 2021). "Comer Announces Subcommittee Ranking Members and Membership for the 117th Congress". United States House Committee on Oversight and Reform. Retrieved March 25, 2021.
- ^ "Subcommittee rosters for the Firm Committee on Rules". U.s.a. Firm Committee on Rules. Retrieved March 25, 2021.
- ^ Johnson, Eddie Bernice (February 12, 2021). "Science Commission Organizes Democratic Caucus for 117th Congress". United States Business firm Committee on Science, Space and Engineering. Retrieved March 25, 2019.
- ^ Lucas, Frank (Feb 26, 2021). "Lucas Announces Subcommittee Membership for 117th Congress". Us House Commission on Scientific discipline, Infinite and Engineering science. Retrieved March 25, 2021.
- ^ Velázquez, Nydia (January 27, 2021). "Chairwoman Velázquez Announces Subcommittee Chairs and Assignments for 117th Congress". United States Firm Commission on Small Concern. Retrieved March 25, 2021.
- ^ Luetkemeyer, Blaine (February four, 2021). "Luetkemeyer Announces 117th Congress Subcommittee Ranking Members". United states of america House Committee on Small Business. Retrieved March 25, 2021.
- ^ DeFazio, Peter; Graves, Sam (February 4, 2021). "Chair DeFazio and Ranking Fellow member Graves Announce Subcommittee Rosters for the 117th Congress". United States House Committee on Transportation and Infrastructure. Retrieved March 25, 2021.
- ^ Takano, Marker (February 11, 2021). "Chairman Takano Announces Vice Chair, Subcommittee Assignments for 117th Congress". Usa House Commission on Veterans' Diplomacy. Retrieved March 25, 2021.
- ^ Bost, Mike (February 11, 2021). "Ranking Member Bost Announces Republican Subcommittee Leadership for the 117th Congress". United States House Committee on Veterans' Affairs. Retrieved March 25, 2021.
- ^ Neal, Richard (February 2, 2021). "Chairman Neal Announces Means and Means Democrats' Subcommittee Assignments for the 117th Congress". United States House Committee on Ways and Means. Retrieved March 25, 2021.
- ^ Brady, Kevin (Feb 3, 2021). "Brady Announces Subcommittee Leaders and Assignments for the 117th Congress". U.s. Firm Commission on Ways and Means. Retrieved March 25, 2021.
- ^ "Committee Membership". Us Business firm Select Committee on the Climate Crisis. Retrieved March 25, 2021.
- ^ Pelosi, Nancy (June 16, 2021). "Pelosi Remarks at Printing Conference Introducing Select Committee on Economic Disparity and Fairness in Growth". Speaker of the United states House of Representatives. Retrieved June 28, 2021.
- ^ "Committee co-chairs". Tom Lantos Man Rights Commission. Retrieved March 25, 2021.
- ^ "Democrats of the House Intelligence Committee". Permanent Select Committee on Intelligence. Retrieved March 25, 2021.
- ^ "Republicans of the House Intelligence Committee". Permanent Select Committee on Intelligence. Retrieved March 25, 2021.
- ^ Schiff, Adam (February six, 2019). "Chairman Schiff Announces Reorganization of House Permanent Select Commission on Intelligence". United States House Permanent Select Committee on Intelligence. Retrieved February 6, 2019.
- ^ Nunes, Devin (February 7, 2019). "Intel Commission Republicans Announce Subcommittee Ranking Members". U.s.a. Firm Permanent Select Committee on Intelligence. Retrieved February 7, 2019.
- ^ Pelosi, Nancy (June 28, 2021). "Pelosi Statement on the Introduction of H.Res. 503 Establishing the Select Commission to Investigate the January 6th Attack on the United states of america Capitol". Speaker of the United states House of Representatives. Retrieved June 28, 2021.
- ^ "Derek Kilmer, Chair of the House Select Committee on the Modernization of Congress". United states of america House Select Commission on the Modernization of Congress. Retrieved March 25, 2021.
- ^ "William Timmons, Vice Chair of the House Select Committee on the Modernization of Congress". United States Firm Select Committee on the Modernization of Congress. Retrieved March 25, 2021.
External links [edit]
- Committees, Business firm.gov. United States House of Representatives. Includes links to all permanent and articulation committees, excepting the Helsinki Committee.
- Congressional Directory: Main Page, Government Printing Role Online. Detailed listings of many aspects of previous memberships and sessions of Congress.
- Committees of the U.South. Congress. Congress.gov. Library of Congress.
- U.S. Congressional Biographical Dictionary
- Business firm Committee Repository
Source: https://en.wikipedia.org/wiki/List_of_United_States_House_of_Representatives_committees
0 Response to "What Committees Are There in the House of Representatives"
Post a Comment